
COUNTRY BASIC FACTS
Diplomatic Relations
List of Countries having Diplomatic Relations with the
Republic of the Union of Myanmar
| No. | Country’s Name | Date of establishment of diplomatic relations |
| 1. | United Kingdom (UK) | 07-07-1947 |
| 2. | Pakistan | 01-08-1947 |
| 3. | United States of America | 19-09-1947 |
| 4. | Netherlands | 22-12-1947 |
| 5. | India | 04-01-1948 |
| 6. | Russian Federation | 18-02-1948 |
| 7. | France | 28-02-1948 |
| 8. | Thailand | 24-08-1948 |
| 9. | Sri Lanka | 07-06-1949 |
| 10. | Indonesia | 27-12-1949 |
| 11. | China (PRC) | 08-06-1950 |
| 12. | Italy | 24-11-1950 |
| 13. | Serbia | 29-12-1950 |
| 14. | Austria | 09-07-1953 |
| 15. | Israel | 13-07-1953 |
| 16. | Australia | 01-08-1953 |
| 17. | Egypt | 08-08-1953 |
| 18. | Belgium | 1953 |
| 19. | Germany | 03-08-1954 |
| 20. | Finland | 22-07-1954 |
| 21. | Japan | 01-12-1954 |
| 22. | Denmark | 22-4-1955 |
| 23. | Cambodia | 12-7-1955 |
| 24. | Lao PDR | 12-7-1955 |
| 25. | Poland | 11-11-1955 |
| 26. | Bulgaria | 18-11-1955 |
| 27. | Czech Republic | 03-01-1956 |
| 28. | Slovak Republic | 03-01-1956 |
| 29. | Hungary | 05-03-1956 |
| 30. | Romania | 15-03-1956 |
| 31. | Norway | 18-5-1956 |
| 32. | Iraq | 23-07-1956 |
| 33. | The Philippines | 30-07-1956 |
| 34. | Mongolia | 28-9-1956 |
| 35. | Afghanistan | 08-11-1956 |
| 36. | Sweden | 1956 |
| 37. | Switzerland | 1957 |
| 38. | Malaysia | 01-03-1958 |
| 39. | Greece | 20-03-1958 |
| 40. | Canada | 09-08-1958 |
| 41. | Turkey | 02-09-1958 |
| 42. | New Zealand | 15-11-1958 |
| 43. | Nepal | 03-03-1960 |
| 44. | Singapore | 12-08-1966 |
| 45. | Spain | 11-03-1967 |
| 46. | Iran | 08-08-1968 |
| 47. | Algeria | 15-11-1968 |
| 48. | Maldives | 15-01-1970 |
| 49. | Nigeria | 24-01-1970 |
| 50. | Bangladesh | 21-03-1972 |
| 51. | Syria | 15-06-1972 |
| 52. | Argentina | 28-02-1975 |
| 53. | Korea, Republic of (ROK) | 19-05-1975 |
| 54. | Vietnam | 28-05-1975 |
| 55. | Mexico | 01-10-1976 |
| 56. | Mauritania | 05-10-1976 |
| 57. | Cuba | 12-10-1976 |
| 58. | Portugal | 14-11-1976 |
| 59. | Albania | 15-12-1976 |
| 60. | Costa Rica | 08-03-1977 |
| 61. | Morocco | 31-07-1978 |
| 62. | Mauritius | 30-12-1978 |
| 63. | Chile | 22-04-1982 |
| 64. | Panama | 15-07-1982 |
| 65. | Brazil | 01-09-1982 |
| 66. | Cyprus | 15-07-1985 |
| 67. | Vanuatu | 28-01-1987 |
| 68. | Colombia | 28-11-1988 |
| 69. | Peru | 28-08-1989 |
| 70. | Venezuela | 20-11-1990 |
| 71. | Papua New Guinea | 24-07-1991 |
| 72. | Brunei Darussalam | 21-09-1993 |
| 73. | Ghana | 13-01-1995 |
| 74. | South Africa | 20-04-1995 |
| 75. | Kenya | 26-09-1997 |
| 76. | Kuwait | 16-12-1998 |
| 77. | Ukraine | 19-01-1999 |
| 78. | Azerbaijan | 03-08-1999 |
| 79. | Georgia | 16-08-1999 |
| 80. | Turkmenistan | 26-08-1999 |
| 81. | Croatia | 03-09-1999 |
| 82. | Belarus | 22-09-1999 |
| 83. | Kazakhstan | 23-09-1999 |
| 84. | Tajikistan | 29-09-1999 |
| 85. | Jamaica | 06-12-1999 |
| 86. | Kyrgyzstan | 09-11-2000 |
| 87. | Uzbekistan | 08-02-2001 |
| 88. | Uruguay | 22-02-2001 |
| 89. | Macedonia | 09-07-2003 |
| 90. | Ireland | 10-02-2004 |
| 91. | Sudan | 20-05-2004 |
| 92. | Saudi Arabia | 25-08-2004 |
| 93. | State of Qatar | 26-09-2005 |
| 94. | East Timor | 26-09-2006 |
| 95. | Montenegro | 27-11-2006 |
| 96. | Republic of Slovenia | 18-12-2006 |
| 97. | Korea, Democratic People’s Republic of (DPRK) | First established 1975-1983 (re-established diplomatic relations in 26-4-2007) |
| 98. | Principality of Andorra | 11-2-2009 |
| 99. | Republic of Zimbabwe | 27-8-2009 |
| 100. | The Kingdom of Bahrain | 10-11-2009 |
| 101. | The Republic of Fiji | 10-5-2010 |
| 102. | The Sultanate of Oman | 14-12-2010 |
| 103. | The Republic of the Gambia | 13-1-2011 |
| 104. | Bosnia and Herzegovina | 25-8-2011 |
| 105. | Republic of Malawi | 30-1-2012 |
| 106. | Kingdom of Bhutan | 1-2-2012 |
| 107. | The Grand Duchy of Luxembourg | 31-7-2012 |
| 108. | Republic of Latvia | 26-9-2012 |
| 109. | Republic of Estonia | 26-9-2012 |
| 110. | Republic of Iceland | 19-12-2012 |
| 111. | Republic of Armenia | 31-1-2013 |
| 112. | Republic of Angola | 19-9-2013 |
| 113. | Republic of Lithuania | 8-10-2013 |
| 114. | Federal Democratic Republic of Ethiopia | 28-12-2015 |
| 115. | Republic of Malta | 5-4-2017 |
| 116. | Republic of the Ecuador | 6-4-2017 |
| 117. | Republic of Marshall Island | 21-4-2017 |
| 118. | Republic of Liberia | 5-5-2017 |
| 119. | Holy See( Vatican City) | 5-5-2017 |
| 120. | Republic of Guinea | 6-6-2017 |
| 121. | Republic of Seychelles | 12-7-2017 |




